2025 Rates
Weekly and daily rates
Dates | 15 people | 10 people | 6 people | |||
---|---|---|---|---|---|---|
Per day | Per week | Per day | Per week | Per day | Per week | |
Jan 04 - Mar 14 Nov 01 - Dec 19 | 310 € | 2170 € | 235 | 1645 € | 160 € | 1120 € |
Sep 28 - Oct 31 | 400 € | 2800 € | 300 € | 1960 € | 220 € | 1540 € |
Jan 01-Jan 03 Mar 29 - May 02 Sep 20 - Sep 27 | 465 € | 3265 € | 350 € | 2170 € | 250 € | 1750 € |
Mar 15 - Mar 28 May 03 - Jun 13 | 550 € | 3850 € | 380 € | 2520 € | 300 € | 2100 € |
Jun 14 - Jul 04 Sep 06 - Sep 19 | 630 € | 4410 € | 460 € | 2940 € | 340 € | 2380 € |
Jul 05 - Jul 18 Aug 30 - Sep 05 | 750 € | 5250 € | ||||
Jul 19 - Aug 29 | 950 € | 6650 € | ||||
Additional charges
Dates | Type of fee | 15 people | 10 people | 6 people | |||
---|---|---|---|---|---|---|---|
Per week | Per day | Per week | Per day | Per week | Per week | ||
Jan 01 - April 14 Oct 15 - Dec 31 | Heating surcharge | 245 € | 35 € | 210 € | 30 € | 155 € | 25 € |
All Dates | Final cleaning | 500 € per stay | 450 € per stay | 400 € per stay | |||
Optional | Pool heating | 300 € for first week | 30 € for extra days |
Additional comments
- During the summer months, when the villa is only rented for 15 people, we require at least a 1 week stay.
- During all other times, the mimimum stay is always 3 days.